5 Star Hotels on Oahu
Alohilani Resort Waikiki Beach (5.0 / 839) | 2490 Kalakaua Avenue | Waikiki |
Espacio The Jewel of Waikiki (5.0 / 9) | 2452 Kalakaua Avenue | Waikiki |
Four Seasons Resort Oahu (5.0 / 370) | 92-1001 Olani Street | Ko Olina |
Halekulani Hotel (5.0 / 453) | 2199 Kalia Road | Waikiki |
Kahala Resort (5.0 / 338) | 5000 Kahala Avenue | Kahala | East Honolulu |
Ritz Carlton Residences Waikiki Beach (5.0 / 552) | 383 Kalaimoku Street | Waikiki |
Royal Hawaiian Hotel (5.0 / 528) | 2259 Kalakaua Avenue | Waikiki |
Trump International Hotel Waikiki (5.0 / 462) | 223 Saratoga Road | Waikiki |
4.5 Star Hotels on Oahu
Aulani Disney Resort and Spa (4.5 / 359) | 92-1185 Aliinui Drive | Ko Olina |
Aulani Disney Vacation Club Villas (4.5 / 840) | 92-1185 Aliinui Drive | Ko Olina |
Halepuna Waikiki by Halekulani (4.5 / 284) | 2233 Helumoa Road | W@ikiki |
Moana Surfrider Hotel (4.5 / 791) | 2365 Kalakaua Avenue | Waikiki |
Modern Honolulu Hotel (4.5 / 353) | 1775 Ala Moana Blvd | Waikiki |
Prince Waikiki (4.5 / 563) | 100 Holomoana Street | Waikiki |
4 Star Hotels on Oahu
Aston Waikiki Beach Tower (4.0 / 140) | 2470 Kalakaua Avenue | Waikiki |
Hilton Hawaiian Village (4.0 / 2,860) | 2005 Kalia Road | Waikiki |
Hilton Waikiki Beach Hotel (4.0 / 601) | 2500 Kuhio Avenue |
Hyatt Centric Waikiki Beach (4.0 / 230) | 349 Seaside Avenue | Waikiki |
Hyatt Regency Waikiki Beach Resort and Spa (4.0 / 1,230) | 2424 Kalakaua Avenue | Waikiki |
Laylow Autograph Collection Hotel by Marriott (4.0 / 251) | 2299 Kuhio Ave | Waikiki |
Marriott Ko Olina Beach Club (4.0 / 560) | 92-161 Waipahe Place | Ko Olina |
Marriott Waikiki Beach Resort and Spa (4.0 / 1,310) | 2552 Kalakaua Avenue | Waikiki |
Outrigger Reef Waikiki Beach Resort (4.0 / 635) | 2169 Kalia Road | Waikiki |
Outrigger Waikiki Beach Resort (4.0 / 524) | 2335 Kalakaua Avenue | Waikiki
Outrigger Waikiki Beachcomber (4.0 / 498) | 2300 Kalakaua Avenue | Waikiki |
Royal Kuhio Condominiums (3.5 or 4.0) | 2240 Kuhio Avenue | Waikiki |
Sheraton Waikiki by Marriott (4.0 / 1,636) | 2255 Ka;akaua Avenue | Waikiki |
Tiki Moon Villas Bungalows (3.5 / 11) | 55-367 Kamehameha Highway Laie |
Turtle Bay Resort (4.0 / 443) | 57-091 Kamehameha Hwy | Kahuku |
Waikiki Banyan Condominiums (4.0) | 201 Ohua Avenue | Waikiki |
Waikiki Beachcomber by Outrigger (4.0 / 498) | 2300 Kalakaua Avenue | Waikiki |
3.5 Star Hotels on Oahu
Ala Moana Hotel (3.5 / 1,100)| 410 Atkinson Drive | Ala Moana Area | Honolulu |
Aston Waikiki Beach Hotel (3.5 / 645) | 2570 Kalakaua Avenue | Waikiki |
Doubletree by Hilton Hotel Alana (3.5 / 317) | 1956 Ala Moana Blvd | Waikiki |
Embassy Suites by Hilton Oahu Kapolei (3.5 / 180) | 725 Manawai Street | Kapolei |
Embassy Suites by Hilton Waikiki (3.5 / 369) | 201 Beachwalk Street | Waikiki |
Hilton Garden Inn Waikiki Beach (3.5 / 623) | 2330 Kuhio Avenue | Waikiki |
Hyatt Place Waikiki Beach (3.5 / 426) | 175 Paoakalani Avenue | Waikiki |
Ilikai Hotel and Luxury Suites (3.5 / 212) | 1777 Ala Moana Blvd | Waikiki |
LeCroix Hotel (3.5 / 188) | 2070 Kalakaua Avenue | Waikiki |
Luana Waikiki Hotel and Suites (3.5 / 223) | 2045 Kalakaua Avenue | Waikiki |
Marine Surf Waikiki by Waikiki Place | 3.5 / 6 | 364 Seaside Avenue | Waikiki |
Marriott Courtyard Oahu North Shore (3.5 / 144) | 55-400 Kamehameha Highway | Laie |
Marriott Courtyard Waikiki Beach (3.5 / 403) | 400 Royal Hawaiian Avenue | Waikiki |
New Otani Kaimana Beach Hotel (3.5 / 118) | 2863 Kalakaua Avenue | Waikiki |
Park Shore Waikiki (3.5 / 221) | 2586 Kalakaua Avenue | Waikiki |
Sheraton Princess Kaiulani (3.5 / 1,000) | 120 Kaiulani Avenue | Waikiki |
Shoreline Hotel Waikiki (3.5 / 135) | 342 Seaside Avenue | Waikiki |
Surfjack Hotel and Swim Club (3.5 / 112) | 412 Lewers Street | Waikiki |
Waikiki Resort Hotel (3.5 / 275) | 2460 Koa Avenue | Waikiki |
Wyndham at Waikiki Beach Walk (3.5 / 250) | 227 Lewers Street | Waikiki |
3 Star Hotels
Ambassador Hotel Waikiki (3.0 / 311) | 2043 Kuhio Avenue | Waikiki |
Aqua Bamboo Waikiki (3.0 / 92) | 2425 Kuhio Avenue | Waikiki |
Aqua Ohia Waikiki Studio Suites (3.0 / 251) | 2280 Kuhio Avenue | Waikiki |
Aqua Pacific Monarch (3.0 / 138) | 2427 Kuhio Avenue | Waikiki |
Aqua Skyline at Island Colony (3.0 / 740) | 445 Seaside Avenue | ? |
Aston at the Executive Centre Hotel (3.0 / 90) | 1088 Bishop Street | Honolulu |
Aston Waikiki Circle Hotel (3.0 / 104) | 2464 Kalakaua Avenue | Waikiki|
Aston Waikiki Sunset (3.0 / 435) | 229 Paoakalani Avenue | Waikiki |
Diamond Head Beach Hotel Suites (3.0) | 2947 Kalakaua Avenue | Waikiki |
Ilikai Lite by Aqua-Aston (3.0 / 28) | 1777 Ala Moana Blvd | Honolulu |
Ohana Waikiki East by Outrigger (3.0 / 441) | 150 Kaiulani Avenue | Waikiki |
Ohana Waikiki Malia by Outrigger (3.0 / 327) | 2211 Kuhio Avenue | Waikiki |
Ramada Plaza by Wyndham Waikiki (3.0 / 198) | 1830 Ala Moana Blvd | Waikiki |
Stay Hotel Waikiki (3.0 / 80) | 2424 Koa Avenue | Waikiki |
Surftide Hotel (3.0 / 18) | 2413 Kuhio Avenue | Waikiki |
Waikiki Circle Hotel by Aston (3.0 / 104) | 2464 Kalakaua Avenue | Waikiki |
Waikiki Shore Condo Units by Outrigger (3.0 / 168) | 2161 Kalia Road | Waikiki |
Waimanalo Beach Cottages (3.0 / 9 or 10) | 41-10 Wailea Street | Waimanalo |
Wyndham Vacation Resorts Royal Garden (3.0 / 140) | 440 Olohana Street | Waikiki |
2.5 Star Hotels
Airport Honolulu Hotel (2.5 / 307) | 3401 North Nimitz Hwy | Honolulu |
Aqua Aloha Surf Waikiki Hotel (2.5 / 144) | 444 Kanekapolei Street | Waikiki |
Aqua Palms Hotel (2.5 / 262) | 1850 Ala Moana Blvd | Waikiki |
Best Western the Plaza Hotel (2.5 / 274) | 3253 North Nimitz Hwy | Honolulu |
Castle Waikiki Grand Hotel (2.5 / 25) | 134 Kapahulu Avenue | Waikiki |
Hawaiian Monarch Hotel (2.5 / 53) | 444 Niu Street | Waikiki |
Holiday Inn Express Waikiki (2.5 / 596) | 2058 Kuhio Avenue | Waikiki |
Ilima Hotel (2.5 / 98) | 445 Nohonani Street | Waikiki |
Pagoda Hotel Waikiki (2.5 / 60) | 260 Beach Walk, | Waikiki |
Unipack at Waikiki Park Heights (2.5 / 130) | 2440 Kuhio Avenue | Waikiki |
Waikiki Grand Hotel by Castle (2.5 / 25) 134 Kapahulu Avenue | Waikiki |
White Sands Hotel (2.5 / 90) | 431 Nohonani Street | Waikiki |
2 Star Hotels
Ewa Hotel Waikiki (2.0 / 92) | 2555 Cartwright Road | Waikiki |
Ewa Hotel Waikiki by Aqua-Aston (2.0 / 92) | 2555 Cartwright Road | Waikiki |
Beach Waikiki Boutique Hostel (2.0 / 17) | 2569 Cartwright Road | Waikiki |
Kuhio Banyan Club (2.0 / 62) | 2310 Kuhio Avene | Waikiki |
Marina Tower Waikiki (2.0 / 167) | 1700 Ala Moana Blvd | Waikiki |
Pacific Marina Inn (2.0 / 119) | 2628 Waiwai Loop | Honolulu Airport Area |
Pagoda Hotel Honolulu (2.0 / 359) | 1525 Rycroft Street | Ala Moana Area | Honolulu |
Polynesian Hostel Beach Club (2.0 / 12 | 2584 Lemon Road | Waikiki |
Waikiki Beachside Hostel (2.0 / 45) | 2556 Lemon Road | Waikiki |
1.5 Star Hotels
Backpackers Vacation Inn and Hostel (1.5 / 20) | 59-788 Kamehameha Highway | Haleiwa |
More About Lodging on Oahu
Oahu Island Travel Guide
Other Islands of Hawaii
Hawaii for Visitors Home Page
Follow Us on Social Media:
-
Facebook "Hawaii for Visitors" Page
-
Blog With Hawaii Articles and News