AI
Airport Honolulu Hotel (2.5 / 307) | 3401 North Nimitz Hwy | Honolulu |
AL
Ala Moana Hotel (3.5 / 1,100)| 410 Atkinson Drive | Ala Moana Area | Honolulu |
Alana Doubletree by Hilton Hotel (3.5 / 317) | 1956 Ala Moana Boulevard | Waikiki |
Alohilani Resort Waikiki Beach (5.0 / 839) | 2490 Kalakaua Avenue | Waikiki |
AQ
Aqua Aloha Surf Waikiki Hotel (2.5 / 144) | 444 Kanekapolei Street | Waikiki |
Aqua-Aston Ewa Hotel Waikiki (2.0 / 92) | 2555 Cartwright Road | Waikiki |
Aqua Bamboo Waikiki (3.0 / 92) | 2425 Kuhio Avenue | Waikiki |
Aqua Oasis Hotel (3.0 / 93) | 320 Lewers Street | Waikiki |
Aqua Pacific Monarch (3.0 / 138) | 2427 Kuhio Avenue | Waikiki |
Aqua Palms Hotel (2.5 / 262) | 1850 Ala Moana Boulevard | Waikiki |
Aqua Skyline at Island Colony (3.0 / 740) | 445 Seaside Avenue | ? |
AS
Aston Executive Centre Hotel (3.0 / 90) | 1088 Bishop Street | Honolulu |
Aston Waikiki Circle Hotel (3.0 / 104) | 2464 Kalakaua Avenue | Waikiki|
Aston Waikiki Beach Hotel (3.5 / 645) | 2570 Kalakaua Avenue | Waikiki |
Aston Waikiki Beach Tower (4.0 / 140) | 2470 Kalakaua Avenue | Waikiki |
Aston at the Waikiki Banyan> (3.0 / 235) | 201 Ōhua Avenue | Waikiki |
Aston Waikiki Beachside Hotel | New name is "Espacio: The Jewel of Waikiki" |
Aston Waikiki Sunset (3.0 / 435) | 229 Paoakalani Avenue | Waikiki |
AU
Aulani Disney Resort and Spa (4.5 / 359) | 92-1185 Aliinui Drive | Ko Olina |
Aulani Disney Vacation Club Villas (4.5 / 840) | 92-1185 Aliinui Drive | Ko Olina |
Oahu Island Travel Guide
Other Islands of Hawaii
Towns and Cities of Hawaii
Hawaii for Visitors Home Page
Follow Us on Social Media:
-
Facebook "Hawaii for Visitors" Page
-
Blog With Hawaii Articles and News