Amazon Ad


- Kauai County
- All Hawaii Counties
- Hawaii's Islands
- Hawaii Travel




Introduction
About Hawaii
Hawaiian Music
Photo Gallery

Hawaii Islands
All Islands
Oahu
Maui
Hawaii
Kauai
Molokai
Lanai
Northwest

Hawaii Topics
Things to Do
What to See
Events
Hotels
Restaurants
Transportation
Recipes





Hawaiian Music
Karen Keawehawaii Singing with Raiatea Helm



Hawaii Travel on Facebook Page




Amazon Ad



Kauai County Parks by Size

Information about the county parks of Kauai County organized by size from largest to smallest.

20 Acres or More
Kealia Beach Park | 66.00 acres | Kapaa Stream Mouth | Kealia | Kawaihau District |
Lydgate Regional Beach Park | 57.85 acres | BT Wailua and Hanamaulu | Kawaihau Disrict |
Vidinha Stadium and District Sports Park | 34.00 acres | Lihue Town | Lihue District |
Kalawai District Park | 21.04 acres | Kalaheo Town | Koloa-Kalaheo District |

10.0 to 19.9 Acres
Bryan J. Baptiste Sports Complex and District Park | 18.08 acres | Kawaihau District |
Kapaa Beach Park | 17.54 acres | Kawaihau Dist. |
Wailua Homesteads Park | Neighborhood | 16.63 acres | Kawaihau Dist. |
Hanapepe Stadium | District Park | 14.68 acres | Waimea Dist. |
Anini Beach Park | 12.53 Acres | Hanalei Dist. |
Waimea Athletic Field | District Park | 11.73 acres | Waimea Dist. |
Koloa Park | District Park | 11.28 acres | Koloa-Kalaheo Dist. |
Wailua Houselots Park | Neighborhood | 10.05 acres | Kawaihau Dist. |

9.0 to 9.9 Acres
Kekaha Beach Park | 9.70 acres | Waimea Dist. |
Isenberg Park | Neighborhood | 9.16 acres | Lihue Dist. |
Weliweli Park | Neighborhood | 9.00 acres | Koloa-Kalaheo Dist. |

8.0 to 8.9 Acres
H. P. Faye Park | District Park | 8.51 acres | Waimea Dist. |

7.0 to 7.9 Acres
Eleele Nani Park | Neighborhood | 7.50 acres | Koloa-Kalaheo Dist. |

6.0 to 6.9 Acres
Anahola Village Park | Neighborhood | 6.99 acres | Kawaihau Dist. |
Hanamaulu Beach Park | 6.45 acres | Lihue Dist. |
Waioli Beach Park | 6.41 Acres | Hanalei Dist. |
Nawiliwili Park | Beach | 6.27 acres | Lihue Dist. |

5.0 to 5.9 Acres
Salt Pond Park | Beach | 5.90 acres | Waimea Dist. |
Haena Park | Beach | 5.50 acres | Hanalei Dist. |
Poipu Beach Park | 5.44 acres | Koloa-Kalaheo Dist. |
Middle School Park | Not Developed | 5.00 acres | Lihue Dist. |
Waioli Town Park | Neighborhood | 5.50 Acres | Hanalei Dist. |

4.0 to 4.9 Acres
Anahola Hawaiian Homes Park | Neighborhood | 4.95 acres | Kawaihau Dist. |
Kilauea Park | Neighborhood | 4.93 Acres | Hanalei Dist. |
Lucy Wright Park | Beach | 4.48 acres | Waimea Dist. |
Spouting Horn Park | Passive | 4.44 Acres acres | Koloa-Kalaheo Dist. |
Puhi Subdivision Park | Neighborhood | 4.37 acres | Lihue Dist. |
Kapahi Park | Neighborhood | 4.00 acres | Kawaihau Dist. |
Kekaha Gardens Park | Neighborhood | 4.00 acres | Waimea Dist. |
Molokoa Park | Neighborhood | 4.00 acres | Lihue Dist. |
Ulu Ko Park | Neighborhood | 4.00 acres | Lihue Dist. |

3.0 to 3.9 Acres
Waikomo Park | Neighborhood | 3.74 acres | Koloa-Kalaheo Dist. |
Peter Rayno Park | Neighborhood | 3.59 acres | Lihue Dist. |
Kaumakani Park | Neighborhood | 3.45 acres | Waimea Dist. |
Niumalu Park | Beach | 3.41 acres | Lihue Dist. |
Puhi Park | Neighborhood | 3.40 acres | Lihue Dist. |
Lihue County Park | Neighborhood | 3.28 acres | Lihue Dist. |

2.0 to 2.9 Acres
Waipouli Park | Beach | 2.93 acres | Kawaihau Dist. |
Eleele Park | Neighborhood | 2.86 acres | Koloa-Kalaheo Dist. |
Kapaa Town Park | Beach | 2.78 acres | Kawaihau Dist. |
Laukona Park | Neighborhood | 2.59 acres | Lihue Dist. |
Hanalei Black Pot Park | Beach | 2.47 acres | Hanalei Dist. |
Wiliko Park | Neighborhood | 2.28 acres | Lihue Dist. |
Hokulei Subdivision Park | Neighborhood | 2.00 acres | Lihue Dist. |
Omao Park | Neighborhood | 2.00 acres | Koloa-Kalaheo Dist. |
Waha Park | Neighborhood | 2.00 acres | Koloa-Kalaheo Dist. |

1.0 to 1.9 Acres
Waimea Park | Neighborhood | 1.86 acres | Waimea Dist. |
Hanapepe Cliffside Park | Neighborhood | 1.75 acres | Waimea Dist. |
Anahola Beach Park | 1.54 acres | Kawaihau Dist. |
Kalaheo Little League | Neighborhood | 1.38 acres | Koloa-Kalaheo Dist. |
Hanalei Pavilion Park | Beach | 1.34 Acres | Hanalei Dist. |
Kalena Park | Neighborhood | 1.33 acres | Lihue Dist. |
Hanapepe Town Park | Neighborhood | 1.07 acres | Waimea Dist. |

Smaller than 1 Acre
Kukuiula Harbor Park | Beach | 0.93 acres | Koloa-Kalaheo Dist. |
Hanapepe Heights Park | Hanapepe | 0.91 acres | Waimea Dist. |
Wailua Riverview Park | Neighborhood | 0.86 acres | Kawaihau Dist. |
Hanapepe Pavilion | Beach | 0.81 acres | Waimea Dist. |
Gore Park | Neighborhood | 0.73 acres | Kawaihau Dist. |
Pua Loke Park | Neighborhood | 0.63 acres | Lihue Dist. |
Smokey Valley Park | Neighborhood | 0.48 acres | Waimea Dist. |
Hofgaard Park | Neighborhood | 0.30 acres | Waimea Dist. |
Kilauea Dispensary Park | Neighborhood | 0.25 Acres | Hanalei Dist. |
Horner Park | Neighborhood | 0.18 acres | Kawaihau Dist. |

Size Unknown
Bryan J. Baptiste Sports Complex (was Kapaa New Park) | Tennis | Kawaihau District |
Hanapepe Park | Hanapepe | Tennis | Waimea District |
Kekaha Park| Tennis | Kekaha | Waimea District |
Waimea High School | Tennis | Waimea District |
Kapaa New Park (now Bryan J. Baptiste Sports Complex)



More About Kauai County Parks

Introduction to Kauai County

Other Counties of Hawaii

Hawaii for Visitors


See also
Blog With Hawaii Tourism Posts
Facebook "Hawaii for Visitors" Page
Twitter "Hawaii for Visitors" Feed




Amazon Ad





Amazon Ad





Amazon Ad


| About Hawaii | Activities | Attractions | Big Island | Events | Kauai | Kahoolawe | Lanai | Lodging | Maui | Niihau | Kahoolawe | Oahu | Pearl Harbor | Polynesian Cultural Center | Recipes | Transportation | Waikiki |
Shop
Books
Videos
Music
Calendars
Posters

Partner Sites
Hawaii Blog
Hawaiian Music
California Travel
Tap Dancing Resources
SkateLog Dot Com

Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas