Information about the county parks of Kauai County organized
alphabetically by park name
A
Anahola Beach Park | 1.54 acres | Kawaihau District |
Anahola Hawaiian Homes Park | Neighborhood | 4.95 acres | Kawaihau District |
Anahola Village Park | Neighborhood | 6.99 acres | Kawaihau District |
Anini Beach Park | 12.53 Acres | Hanalei District |
B
Bryan J. Baptiste Sports Complex (was Kapaa New Park) | Tennis | Kawaihau District |
E
Eleele Nani Park | Neighborhood | 7.50 acres | Koloa-Kalaheo District |
Eleele Park | Neighborhood | 2.86 acres | Koloa-Kalaheo District |
G
Gore Park | Neighborhood | 0.73 acres | Kawaihau District |
H
H. P. Faye Park | District | 8.51 acres | Waimea District |
Haena Park | Beach | 5.50 acres | Hanalei District |
Hanalei Black Pot Park | Beach | 2.47 acres | Hanalei District |
Hanalei Pavilion Park | Beach | 1.34 Acres | Hanalei District |
Hanamaulu Beach Park | 6.45 acres | Lihue District |
Hanapepe Cliffside Park | Neighborhood | 1.75 acres | Waimea District |
Hanapepe Heights Park | Hanapepe | 0.91 acres | Waimea District |
Hanapepe Park | Hanapepe | Tennis | Waimea District |
Hanapepe Pavilion | Beach | 0.81 acres | Waimea District |
Hanapepe Stadium | District | 14.68 acres | Waimea District |
Hanapepe Town Park | Neighborhood | 1.07 acres | Waimea District |
Hofgaard Park | Neighborhood | 0.30 acres | Waimea District |
Hokulei Subdivision Park | Neighborhood | 2.00 acres | Lihue District |
Horner Park | Neighborhood | 0.18 acres | Kawaihau District |
I
Isenberg Park | Neighborhood | 9.16 acres | Lihue District |
K
Kalaheo Little League | Neighborhood | 1.38 acres | Koloa-Kalaheo District |
Kalawai Park | District | 21.04 acres | Koloa-Kalaheo District |
Kalena Park | Neighborhood | 1.33 acres | Lihue District |
Kapaa Beach Park | 17.54 acres | Kawaihau District |
Kapaa New Park | District | 18.08 acres | Kawaihau District |
Kapaa Town Park | Beach | 2.78 acres | Kawaihau District |
Kapahi Park | Neighborhood | 4.00 acres | Kawaihau District |
Kaumakani Park | Neighborhood | 3.45 acres | Waimea District |
Kealia Beach Park | 66.00 acres | Kawaihau District |
Kekaha Beach Park | 9.70 acres | Waimea District |
Kekaha Gardens Park | Neighborhood | 4.00 acres | Waimea District |
Kekaha Park| Tennis | Kekaha | Waimea District |
Kilauea Dispensary Park | Neighborhood | 0.25 Acres | Hanalei District |
Kilauea Park | Neighborhood | 4.93 Acres | Hanalei District |
Koloa Park | District | 11.28 acres | Koloa-Kalaheo District |
Kukuiula Harbor Park | Beach | 0.93 acres | Koloa-Kalaheo District |
L
Laukona Park | Neighborhood | 2.59 acres | Lihue District |
Lihue County Park | Neighborhood | 3.28 acres | Lihue District |
Lucy Wright Park | Beach | 4.48 acres | Waimea District |
Lydgate Park | Regional | 57.85 acres | Kawaihau District |
M
Middle School Park | Not Developed | 5.00 acres | Lihue District |
Molokoa Park | Neighborhood | 4.00 acres | Lihue District |
N
Nawiliwili Park | Beach | 6.27 acres | Lihue District |
Niumalu Park | Beach | 3.41 acres | Lihue District |
O
Omao Park | Neighborhood | 2.00 acres | Koloa-Kalaheo District |
P
Peter Rayno Park | Neighborhood | 3.59 acres | Lihue District |
Poipu Beach Park | 5.44 acres | Koloa-Kalaheo District |
Pua Loke Park | Neighborhood | 0.63 acres | Lihue District |
Puhi Park | Neighborhood | 3.40 acres | Lihue District |
Puhi Subdivision Park | Neighborhood | 4.37 acres | Lihue District |
S
Salt Pond Park | Beach | 5.90 acres | Waimea District |
Smokey Valley Park | Neighborhood | 0.48 acres | Waimea District |
Spouting Horn Park | Passive | 4.44 Acres acres | Koloa-Kalaheo District |
U
Ulu Ko Park | Neighborhood | 4.00 acres | Lihue District |
V
Vidinha Stadium | District | 34.00 acres | Lihue District |
W
Waha Park | Neighborhood | 2.00 acres | Koloa-Kalaheo District |
Waikomo Park | Neighborhood | 3.74 acres | Koloa-Kalaheo District |
Wailua Homesteads Park | Neighborhood | 16.63 acres | Kawaihau District |
Wailua Houselots Park | Neighborhood | 10.05 acres | Kawaihau District |
Wailua Riverview Park | Neighborhood | 0.86 acres | Kawaihau District |
Waimea High School | Tennis | Waimea District |
Waimea Park | Neighborhood | 1.86 acres | Waimea District |
Waimea Athletic Field | District | 11.73 acres | Waimea District |
Waioli Beach Park | 6.41 Acres | Hanalei District |
Waioli Town Park | Neighborhood | 5.50 Acres | Hanalei District |
Waipouli Park | Beach | 2.93 acres | Kawaihau District |
Weliweli Park | Neighborhood | 9.00 acres | Koloa-Kalaheo District |
Wiliko Park | Neighborhood | 2.28 acres | Lihue District |
More About Kauai County Parks
Natural Attractions on Kauai
All Attractions on Kauai
Kauai Island Travel Guide
More About Kauai County Parks
Introduction to Kauai County
Other Counties of Hawaii
Hawaii for Visitors