Information about all types and sizes of local communities in Hawaii County
organized alphabetically by community name.
A
Ahualoa | ULC | District 1 |
Ainako | Subdivision | District 2 |
Ainaloa | CDP | District 5 |
Alii Heights | Subdivision | District 7 | North Kona |
B
Banyan Drive | Neighborhood | District 3 |
Bayfront | District 2 |
C
District 6 |
D
Downtown Hilo | District 2 |
E
Eden Roc | CDP | District 5 |
Eight and a Half (8-1/2) Mile Camp | District 3 |
F
Fern Acres | District 5 |
Fern Forest Estates | District 5 |
G
Glenwood | District 5 |
H
Haihai Subdivision | District 3 |
Hakalau | District 1 |
Halaula | CDP | District 9 | North Kohala Region |
Hawaiian Acres | District 5 |
Hawaiian Beaches | District 4 |
Hawaiian Orchid Island Estates | District 6 |
Hawaiian Paradise Park | District 4 |
Hawi | CDP | District 9 | North Kohala Region |
Hilo Industrial Area | District 3 |
Honalo | District 7 |
Honaunau | District 6 |
Honokaa | District 1 |
Honokohau | District 8 |
Honomu | District 1 |
Hookena | District 6 |
Hualalai Farms | District 8 |
K
KahaluuHolualoa | District 7 |
Kailua Heights | District 8 |
Kailua View Estates | District 8 |
Kaimu | District 5 |
Kainaliu | District 7 |
Kaiwiki | District 1 |
Kalaoa | District 8 |
Kalapana | District 5 |
Kaloko | District 8 |
Kamalii Homesteads | District 5 |
Kamuela Havens | District 1 |
Kamuela Highlands | District 1 |
Kamuela Lakeland | District 1 |
Kamuela Meadows | District 1 |
Kaohe Homesteads | District 5 |
Kapaau | CDP | District 9 | North Kohala Region |
Kapoho | District 4 |
Kaumana | District 2 |
Kawaihae | ULC | District 9 | South Kohala Region |
Kawailani Houselots | District 3 |
Keaau Agricultural Lots | District 5 |
Keaau High School | District 3 |
Keaau Shopping Area | District 3 |
Keahole | District 8 |
Kealakehe | District 8 |
Kealakekua (part) | District 6 |
Kealakekua (part) | District 7 |
Keauhou | District 7 |
Keaukaha | District 3 |
Keei | District 6 |
Kehena | District 5 |
Keopu Mauka | District 8 |
Keopuka Heights | District 6 |
Keopuka Kai | District 6 |
Kohala Ranch | Gated Community | District 9 | North Kohala Region | Web Site |
Kohanaiki | District 8 |
Komohana Gardens | District 2 |
Kona Hillcrest | District 7 |
Kona Hospital | District 6 |
Kona Industrial | District 7 |
Kona Scenic Subdivision | District 7 |
Kona Vistas | District 7 |
Kuakini Heights | District 7 |
Kukuihaele | District 1 |
Kulani | District 3 |
Kurtistown | District 5 |
L
Lalamilo | Development | District 9 | South Kohala Region | Article |
Lanakila | District 2 |
Laupahoehoe | District 1 |
Leilani Estates | District 4 |
Lono Kona | District 7 |
Lualai at Parker Ranch | District 9 | South Kohala Region | Community |
M
Macadamia Nut Farms | District 3 |
Mahukona | Neighborhood | District 9 | North Kohala Region |
Makalawena | District 8 |
Makalei | District 8 |
Malulani Gardens | District 8 |
Mauna Lani | Resort Development | District 9 | South Kohala Region | Article
Milolii | District 6 |
Mohouli | District 2 |
Mountain View | District 5 |
N
Naalehu | District 6 |
Nanawale Estates | District 4 |
Nani Waimea | District 1 |
Napoopoo | District 6 |
Nine and a Half (9-1/2) Mile Camp | District 5 |
Ninole | District 1 |
O
Ocean View | District 6 |
Onomea | District 1 |
Ookala | District 1 |
Opihikau | District 5 |
Orchidland Estates | District 5 |
P
Paauhau | District 1 |
Paauilo | District 1 |
Pahala | District 6 |
Pahoa Town (makai of) | District 4 |
Pahoa Town (mauka of) | District 5 |
Panaewa | District 3 |
Papaaloa | District 1 |
Papaikou | District 1 |
Paukaa | District 1 |
Pepeekeo | District 1 |
Piihonua | District 2 |
Pleasant Acres | District 1 |
Pohoiki | District 4 |
Puainako Houselots | District 3 |
Puako | CDP | District 9 | South Kohala Region |
Pualani Estates | District 7 |
Punaluu | District 6 |
Puuanahulu | District 8 |
Puueo | District 1 |
Puukapu Farms Lots Subdivision | District 9 | South Kohala Region |
Puukapu Homesteads | District 9 | South Kohala Region |
Puukapu Village House Lots | District 9 | South Kohala Region |
Puuopelu Neighborhood | District 9 | South Kohala Region |
S
South Point | District 6 |
Sunset View | District 7 |
U
University Heights | District 2 |
University of Hawaii at Hilo | District 3 |
V
Volcano Village | District 6 | Kau and Puna Regions |
W
W. H. Shipman Industrial Park | District 5 |
Waiaka Neighborhood | District 9 | South Kohala Region |
Waiakea Homesteads (part) | District 3 |
Waiakea Houselots (part) | District 2 |
Waiakea-Uka (part) | District 2 |
Waiakea-Uka | District 3 |
Waianuenue | District 2 |
Waikii Ranch Gated Community | District 9 | South Kohala Region | Web Site |
Waikoloa Beach Resort | District 8 |
Waikoloa Village\ | CDP | District 9 | South Kohala Region |
Wailea | District 1 |
Wailoa | District 2 |
Wailuku | District 2 |
Waimea-Kamuela (part) | District 1 |
Waimea-Kamuela(part) | CDP | District 9 | South Kohala Region |
Wainaku | District 1 |
Waipio | District 1 |
Waipunalei | District 1 |
More About Hawaii County
Hawaii Island Travel Guide
Visitor Destinations in Hawaii
Hawaii for Visitors