Amazon Ad


- Hawaii Activities - Hawaii's Iswaters
- Hawaii's Towns
- Hawaii Travel




Introduction
About Hawaii
Hawaiian Music
Photo Gallery

Hawaii Islands
All Islands
Oahu
Maui
Hawaii
Kauai
Molokai
Lanai
Northwest

Hawaii Topics
Things to Do
What to See
Events
Hotels
Restaurants
Transportation
Recipes





Hawaiian Music
Karen Keawehawaii Singing with Raiatea Helm



Hawaii Travel on Facebook Page




Amazon Ad



Hawaii Activities by Town

Information about activities in Hawaii organized by the town in which each activity is located.

A
Aiea Activities | Oahu Island | Honolulu County |
Anahola Activities | Kauai Island | Kauai County |

C
Captain Cook Activities | CDP | 3,429 | Hawaii Island | Hawaii County |
Chinatown Activities | Oahu Island | Honolulu County |

E
East Honolulu Activities | Oahu Island | Honolulu County |
Eleele Activities | Kauai Island | |
Ewa Beach Activities | a href="/islands/oahu-island/">Oahu Island | Honolulu County |

H
Haena Activities | 431 | Kauai Island | |
Haiku-Pauwela Activities | 8,118 | Maui Island | Maui County |
Halaula Activities | 469 | Hawaii Island | Hawaii County |
Halawa Activities | 14,014 | Oahu Island | Honolulu County |
Halehomaha Activities | ULC | Kauai Island |
Haleiwa Activities | 3,970 | Oahu Island | Honolulu County |
Haliimaile Activities | 964 | Maui Island | Maui County |
Hana Activities | 1,235 | Maui Island | Maui County |
Hanalei Activities | 450 | Kauai Island | |
Hanamaulu Activities | 3,835 | Kauai Island | |
Hanapepe Activities | 2,638 | Kauai Island | |
Hauula Activities | 4,148 | Oahu Island | Honolulu County |


Hawaii Kai Activities | East Honolulu Oahu Island | Honolulu County |
Hawaiian Acres Activities | 2,700 | Hawaii Island | Hawaii County |
Hawaiian Beaches Activities | 4,280 | Hawaii Island | Hawaii County |
Hawaiian Ocean View Activities | 4,437 | Hawaii Island | Hawaii County |
Hawaiian Paradise Park Activities | 11,404 | Hawaii Island | Hawaii County |
Hawi Activities | 1,081 | Hawaii Island | Hawaii County |
Heeia Activities | 4,963 | Oahu Island | Honolulu County |
Hickam Housing Activities | 6,920 | Oahu Island | Honolulu County |
Hilo Activities | 43,263 | Hawaii Island | Hawaii County |
Hoakalei Activities | Development | Oahu Island | Honolulu County |
Holualoa Activities | 8,538 | Hawaii Island | Hawaii County |
Honalo Activities | 2,423 | Hawaii Island | Hawaii County |
Honaunau-Napoopoo Activities | 2,567 | Hawaii Island | Hawaii County |
Honokaa Activities | 2,258 | Hawaii Island | Hawaii County |
Honolulu Activities | 337,256 | Oahu Island | Honolulu County |
Honomu Activities | 509 | Hawaii Island | Hawaii County |
Hoolehua Activities | Molokai Island | Maui County |
Huelo Activities | Maui Island | Maui County |
Hawaii Volcanoes National Park Activities | Hawaii Island | Hawaii County |

I
Iroquois Point Activities | 3,374 | Oahu Island | Honolulu County |

K
Kaaawa Activities | 1,379 | Oahu Island | Honolulu County |
Kaanapali Activities | 1,045 | Maui Island | Maui County |
Kahaluu Activities | 4,738 | Oahu Island | Honolulu County |
Kahaluu-Keauhou Activities | 3,549 | Hawaii Island | Hawaii County |
Kahuku Activities | 2,614 | Oahu Island | Honolulu County |
Kahului Activities | 26,337 | Maui Island | Maui County |
Kailua Activities | 38,635 | Oahu Island | Honolulu County |
Kailua-Kona Activities | 11,975 | Hawaii Island | Hawaii County |
Kaimuki | Neighborhood | Honolulu | South Oahu island |
Kainaliu | Hawaii Island |
Kalaeloa | 48 | Oahu Island | Honolulu County |
Kalaheo | 4,595 | Kauai Island | |
Kalaoa | 9,644 | Hawaii Island | Hawaii County |
Kalapana | Puna Region East Hawaii Island |
Kalaupapa | Maui County |
Kalawao | Maui County |
Kalihiwai | 428 | Kauai Island | |
Kaneohe | 34,597 | Oahu Island | Honolulu County |
Kaneohe Station | 9,517 | Oahu Island | Honolulu County |
Kapaa | 10,699 | Kauai Island | |
Kapaau | 1,734 | Hawaii Island | Hawaii County |
Kapalua | 353 | Maui Island | Maui County |
Kapoho (Former) | ULC? | East Hawaii Island |
Kapolei | 15,186 | Oahu Island | Honolulu County |
Kaumakani | 749 | Kauai Island | |
Kaunakakai | 3,425 | Molokai Island | Maui County |
Kawaihae | ULC | West Hawaii Island |
Kawela Bay | 330 | Oahu Island | Honolulu County |
Keaau | 2,253 | Hawaii Island | Hawaii County |
Kealakekua | 2,019 | Hawaii Island |
Kealia | ULC | Kauai Island |
Keanae | ULC | Maui Island |
Keauhou ULC | Hawaii island |
Kekaha | 3,537 | Kauai Island | |
Keokea-Kona | West Hawaii Island |
Keokea-Maui | Maui Island | Maui County |
Kihei | 20,881 | Maui Island | Maui County |
Kilauea | 2,803 | Kauai Island | |
Kipahulu | East Maui Island |
Ko Olina | 1,799 | Oahu Island | Honolulu County |
Koloa | 2,144 | Kauai Island | |
Kualapuu | 2,027 | Molokai Island | Maui County |
Kukio Development | West Hawaii Island
Kukuihaele | 336 | Hawaii Island | Hawaii County |
Kula | 6,452 | Maui Island | Maui County |
Kunia Camp | ULC | Oahu Island |
Kurtistown | 1,298 | Hawaii Island | Hawaii County |

L
Lahaina | 11,704 | Maui Island | Maui County |
Laie | 6,138 | Oahu Island | Honolulu County |
Lanai City | 3,102 | Lanai Island | Maui County |
Launiupoko | 588 | Maui Island | Maui County |
Laupahoehoe | 581 | Hawaii Island | Hawaii County |
Lawai | 2,363 | Kauai Island | |
Leilani Estates | 1,560 | Hawaii Island | Hawaii County |
Lihue | 6,455 | Kauai Island | |

M
Maalaea | 352 | Maui Island | Maui County |
Mahinahina | 880 | Maui Island | Maui County |
Maili | 9,488 | Oahu Island | Honolulu County |
Makaha | 8,278 | Oahu Island | Honolulu County |
Makaha Valley | 1,341 | Oahu Island | Honolulu County |
Makakilo | 18,248 | Oahu Island | Honolulu County |
Makawao | 7,184 | Maui Island | Maui County |
Makena | 99 | Maui Island | Maui County |
Manele | 29 | Lanai Island | Maui County |
Maunaloa | 376 | Molokai Island | Maui County |
Maunawili | 2,040 | Oahu Island | Honolulu County |
Mililani Mauka | 21,039 | Oahu Island | Honolulu County |
Mililani Town | 27,629 | Oahu Island | Honolulu County |
Milolii | ULC | West Hawaii Island, South End |
Mokuleia | 1,811 | Oahu Island | Honolulu County |
Moloaa Bay | Kauai Island |
Mountain View | 3,924 | Hawaii Island | Hawaii County |

N
Naalehu | 866 | Hawaii Island | Hawaii County |
Nahiku | ULC | East Maui |
Nanakuli | 12,666 | Oahu Island | Honolulu County |
Nanawale Estates/a> | 1,426 | Hawaii Island | Hawaii County |
Napili
Napili-Honokowai | 7,261 | Maui Island | Maui County |
Ninole | Two Towns on Hawaii Island |
Ninole Kau | Hawaii Island |
Ninole North Hilo | Hawaii Island |
North Koolaupoko | Oahu | area corresponding to Waikane CDP |

O
Ocean Pointe | 8,361 | Oahu Island | Honolulu County |
Olinda | 1,084 | Maui Island | Maui County |
Olowalu | 80 | Maui Island | Maui County |
Omao | 1,301 | Kauai Island | |
Orchidlands Estates | 2,815 | Hawaii Island | Hawaii County |

P
Paauhau | ULC | Hawaii Island |
Paauilo | 595 | Hawaii Island | Hawaii County |
Pahala | 1,356 | Hawaii Island | Hawaii County |
Pahoa | 945 | Hawaii Island | Hawaii County |
Paia | 2,668 | Maui Island | Maui County |
Pakala Village | 294 | Kauai Island | |
Palolo | Neighborhood | Honolulu | Oahu island |
Papaaloa | ULC | Hawaii Island |
Papaikou | 1,314 | Hawaii Island | Hawaii County |
Paukaa | 425 | Hawaii Island | Hawaii County |
Pearl City | 47,698 | Oahu Island | Honolulu County |
Pepeekeo | 1,789 | Hawaii Island | Hawaii County |
Poipu | 979 | Kauai Island | |
Port Allen | Kauai Island |
Princeville | 2,158 | Kauai Island | |
Puako | 772 | Hawaii Island | Hawaii County |
Puhi | 2,906 | Kauai Island | |
Pukalani | 7,574 | Maui Island | Maui County |
Punaluu | 1,164 | Oahu Island | Honolulu County |
Pupukea | 4,551 | Oahu Island | Honolulu County |
Puunene | ULC | Maui Island |
Puuwai | ULC | Kauai Island |

R
Royal Kunia | 14,525 | Oahu Island | Honolulu County |

S
Schofield Barracks | 16,370 | Oahu Island | Honolulu County |
Sprecklesville | ULC | North Maui Island |

U
Ualapue | 425 | Molokai Island | Maui County |
Ulupalakua | Maui Island |
Urban Honolulu | Honolulu | South Oahu Island |

V
Village Park | Former CDP | Now known as the "Royal Kunia" CDP |
Volcano | 2,575 | Hawaii Island | Hawaii County |

W
Wahiawa | 17,821 | Oahu Island | Honolulu County |
Waialae Kahala East Honolulu | South Oahu Island |
Waialua | 3,860 | Oahu Island | Honolulu County |
Waianae | 13,177 | Oahu Island | Honolulu County |
Waihee-Waiehu | 8,841 | Maui Island | Maui County |
Waikane | 778 | Oahu Island | Honolulu County |
Waikapu | 2,965 | Maui Island | Maui County |
Waikele | 7,479 | Oahu Island | Honolulu County |
Waikiki | Honolulu | South Oahu Island |
Waikoloa Village | 6,362 | Hawaii Island | Hawaii County |
Waikui | West Hawaii Island |
Wailea | 5,938 | Maui Island | Maui County |
Wailea-Makena | South Maui Island |
Wailua Homesteads | 5,188 | Kauai Island | |
Wailua Kauai | 2,254 | Kauai Island | |
Wailua Maui | Maui Island |
Wailuku | 15,313 | Maui Island | Maui County |
Waimalu | 13,730 | Oahu Island | Honolulu County |
Waimanalo | 5,451 | Oahu Island | Honolulu County |
Waimanalo Beach | 4,481 | Oahu Island | Honolulu County |
Waimea Bay | North Oahu Island |
Waimea (Kamuela) | 9,212 | Hawaii Island | Hawaii County |
Waimea (Kauai) | 1,855 | Kauai Island | |
Wainaku | 1,224 | Hawaii Island | Hawaii County |
Wainiha | 318 | Kauai Island | |
Waiohinu | 213 | Hawaii Island | Hawaii County |
Waipahu | 38,216 | Oahu Island | Honolulu County |
Waipio | 11,674 | Oahu Island | Honolulu County |
Waipio Acres | 5,236 | Oahu Island | Honolulu County |
West Loch Estate | 5,485 | Oahu Island | Honolulu County |
Wheeler AFB | 1,634 | Oahu Island | Honolulu County |
Whitmore Village | 4,499 | Oahu Island | Honolulu County |
Wood Valley | Hawaii Island | Hawaii County |




More About Activities Hawaii

Iswaters of Hawaii

Destinations in Hawaii

Hawaii for Visitors


See also
Blog With Hawaii Tourism Posts
Facebook "Hawaii for Visitors" Page
Twitter "Hawaii for Visitors" Feed




Amazon Ad





Amazon Ad





Amazon Ad


| About Hawaii | Activities | Attractions | Big Island | Events | Kauai | Kahoolawe | Lanai | Lodging | Maui | Niihau | Kahoolawe | Oahu | Pearl Harbor | Polynesian Cultural Center | Recipes | Transportation | Waikiki |
Shop
Books
Videos
Music
Calendars
Posters

Partner Sites
Hawaii Blog
Hawaiian Music
California Travel
Tap Dancing Resources
SkateLog Dot Com

Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas